This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 9,2 °C | 13.49 on 02 dicembre |
Lowest Temperature | -2,4 °C | 7.25 on 05 dicembre |
Highest Minimum | 5,9 °C | 02 dicembre |
Lowest Maximum | 2,7 °C | 04 dicembre |
Highest Apparent Temperature | 9,0 °C | 13.49 on 02 dicembre |
Lowest Apparent Temperature | -4,7 °C | 7.25 on 05 dicembre |
Highest Heat Index | 9,2 °C | 13.49 on 02 dicembre |
Lowest Wind Chill Temperature | -2,4 °C | 7.25 on 05 dicembre |
Highest Dew Point | 8,9 °C | 14.36 on 02 dicembre |
Lowest Dew Point | -2,7 °C | 7.37 on 05 dicembre |
Highest Humidity | 98 % | 0.00 on 01 dicembre |
Lowest Humidity | 98 % | 0.00 on 01 dicembre |
Largest Daily Range | 6,9 °C | 08 dicembre |
Smallest Daily Range | 2,1 °C | 01 dicembre |
Rainfall | ||
Total rainfall so far | 19,8 mm | |
Highest Rain Rate | 2,0 mm/hr | 0.25 on 02 dicembre |
Highest Hourly Rainfall | 3,3 mm | 0.25 on 02 dicembre |
Highest Daily Rainfall | 10,4 mm | 01 dicembre |
Longest Dry Period | 4 day(s) | to 06 dicembre |
Longest Wet Period | 2 day(s) | to 02 dicembre |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0.00 on 01 dicembre |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0.00 on 01 dicembre |
Highest Daily Wind Run | 0,0 km | 01 dicembre |
Pressure (sea level) | ||
Lowest Pressure | 968,0 mb | 5.14 on 02 dicembre |
Highest Pressure | 983,0 mb | 22.44 on 03 dicembre |
Update : 09/12/2019 0.00.01
Powered by Cumulus v1.9.4 (1088)