Welcome to località Gisbenti
The weather station in use is the Oregon Scientific WMRS200, and these pages are updated every 60 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Rainy

Forecast image
(next 12 hours)

Phase : Luna gibbosa crescente
Visible at 89%
Observations at 0.00
lunedì, 9 dicembre 2019
Temperature : | 3,5°C |
Humidity : | 98% |
Wind : | 0,0 km/h |
Direction : | --- |
Temperature and humidity | |||
Temperature | 3,5 °C | Apparent Temperature | 2,0 °C |
Last hour variation | 0 °C | Wet thermometer | 3,4 °C |
Average Temperature | 3,5 °C | Humidity | 98% |
Heat index | 3,5 °C | Dew point | 3,2 °C |
Windchill | 3,5 °C | Evapotranspiration Today | 0,00 mm |
Solar Radiation | 0 W/m² | UV index | 0 |
Sunny | Current solar max | 0 W/m² | |
Cloud base | 35 m | ||
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 19,8 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 1346,3 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 2019-12-07 10:31 |
Wind | |||
Current wind speed | 0,0 km/h | Wind direction | --- |
Wind Speed (gust) | 0,0 km/h | Wind bearing | 0 |
Wind speed (avg) | 0,0 km/h | Wind bearing (avg) | 0° --- |
Beaufort scale | F0 | Calmo | - |
Pressure | |||
Barometer | 970,0 mb | Falling slowly | -0,3 mb/hr |
Altimeter pressiure | 1018,8 mb | ||
Sun and Moon | |||
Sunrise | 07.44 | Sunset | 16.31 |
Dawn | 07.09 | Dusk | 17.05 |
Moonrise | 15.10 | Moonset | 04.21 |
Day length | 08.47 | Length of daylight | 09.56 |
Our location | |||
Latitude | N 45° 44' 38" | Longitude | E 11° 14' 27" |
Altitude | 415 m |
Update : 09/12/2019 0.00.01
Powered by Cumulus v1.9.4 (1088)